We are a leading Manufacturer of mi sp 05 gradient dosing pump, mi sp 10 mini series hplc pump, mi dp 05 mini series hplc metering pump, mi dp 10 hplc dosing pump, mi dp 20 hplc dosing pump and mi sp 50 hplc isocratic pump from Kalyan, India.
₹ 160000 / Piece Get Latest Price
| Model No | MI SP 05 |
| Brand | Sara Labs |
| Flow | 50 Cms |
| Application | Flow Chemistry |
| Pressure | 1000 PSI |
| Repeatability | Better than 2% |
| Accuracy | +/- 3% |
| Temperature | 80 Degree Celcius |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Best Working Condition | 80% of Maximum Specified |
| Continuous Working Condition | 60% of Maximum Specified |
| Flow Rate Accuracy Condition | 50% of Flow Range Using Ethanol 10% and Water 90% |
| Flow Rate Precision | Better than 0.5% RSD |
| Pump Type | Floating Piston Design |
Minimum order quantity: 5 Piece
The MI SP 05 HPLC Gradient Pump is a state-of-the-art instrument designed for high-performance liquid chromatography applications, ensuring precise and reliable solvent delivery for a variety of analytical tasks. Engineered with advanced technology, this pump features a dual-piston design that allows for smooth and continuous flow, minimizing pulsation and enhancing the stability of the gradient. Its user-friendly interface includes an intuitive touchscreen display, enabling easy programming and monitoring of flow rates, pressure, and solvent composition. The pump is capable of handling a wide range of solvents and can be configured for both isocratic and gradient elution, making it versatile for different chromatographic methods. Additionally, the MI SP 05 is equipped with robust safety features, including over-pressure protection and automatic shut-off, ensuring the integrity of both the instrument and the samples being analyzed. With its compact design and low maintenance requirements, this HPLC gradient pump is an ideal choice for laboratories seeking efficiency and precision in their analytical workflows.
₹ 250000 / Piece Get Latest Price
| Application | Flow Chemistry |
| Pressure | 1000 PSI |
| Accuracy | +/- 3% |
| Repeatibility | Better than 2% |
| Temperature | 50 Degree Celsius |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia and Peek |
| Best Working Condition | 60% of Maximum Specified |
| Pump Type | Floating Piston Design |
| Over Pressure Protection | Yes |
| Brand | Sara Labs |
| Model No | MI SP 10 |
Minimum order quantity: 5 Piece
₹ 300000 / Piece Get Latest Price
| Brand | Sara Labs |
| Flow | 50 Cms |
| Application | Flow Chemistry |
| Accuracy | +/- 3% |
| Repeatability | Better than 2% |
| Temperature | 70 Degree Celsius |
| Wetted Material | Ruby, Sapphire, Peek and Zirconia |
| Best Working Condition | 80% of Maximum Specified |
| Flow Rate Accuracy Condition | 50% of Flow Range Using Ethanol 10% and Water 90% |
| Flow Rate Precision | Better Than 0.5% RSD |
| Pump Type | Floating Piston Design |
| Model No | MI DP 05 |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Power Source | Electric |
| Temperature | 70 Degree Celcius |
| Accuracy | +/- 3% |
| Application | Flow Chemistry |
| Flow | 100 Cms |
| Pressure | 1000 PSI |
| Repeatability | Better than 2% |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Best Working Condition | 40% of Maximum Specified |
| Flow Rate Precision | Better than 0.5% RSD |
Minimum order quantity: 5 Piece
₹ 300000 / Piece Get Latest Price
| Model No | MI DP 20 |
| Brand | Sara Labs |
| Application | Flow Chemistry |
| Flow | 50 Cms |
| Pressure | 1000 Psi |
| Accuracy | +/- 3% |
| Repeatability | Better than 2% |
| Temperature | 80 Degree Celsius |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Best Working Condition | 30% of Maximum Specified |
| Flow Rate Accuracy Condition | 40% of Flow Range Using Ethanol 10% and Water 90% |
| Flow Rate Precision | Better than 0.5% RSD |
| Pump Type | Floating Piston Design |
Minimum order quantity: 5 Piece
₹ 300000 / Piece Get Latest Price
| Model No | MI SP 50 |
| Brand | Sara Labs |
| Application | Flow Chemistry |
| Flow | 50 Cms |
| Pressure | 1000 PSI |
| Accuracy | +/- 3% |
| Repeatability | Better than 2% |
| Temperature | 85 Degree Celcius |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Best Working Condition | 80% of Maximum Specified |
| Continuous Working Condition | 60% of Maximum Specified |
| Flow Rate Precision | Better than 0.5% RSD |
| Flow Rate Precision Condition | Measured at 10% With Ethanol and Water 10:90% |
| Pump Type | Floating Piston Design |
Minimum order quantity: 10 Piece
₹ 250000 / Piece Get Latest Price
| Pump Type | Floating Piston Design |
| Temperature | 75 Degree Celcius |
| Accuracy | +/- 3% |
| Best Working Condition | 80% of Maximum Specified |
| Brand | Sara Labs |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Pressure | 1000 PSI |
| Flow Rate Precision Condition | Measured at 10% With Ethanol and Water 10:90% |
| Application | Flow Chemistry |
| Flow Rate Precision | Better than 0.5% RSD |
| Flow Rate Accuracy Condition | 50% of Flow Range Using Ethanol 10% and Water 90% |
| Repeatability | Better than 2% |
| Model No | MI DP 50 |
| Continuous Working Condition | 60% of Maximum Specified |
| Flow | 10 Cms |
Minimum order quantity: 10 Piece
The MI DP 50 HPLC Dosing Pump is a precision-engineered instrument designed to meet the rigorous demands of high-performance liquid chromatography applications. This pump features a robust construction that ensures durability and reliability, making it suitable for both laboratory and industrial environments. With a maximum flow rate of 50 mL/min and an impressive pressure capability, the MI DP 50 allows for accurate and consistent dosing of various solvents and reagents. Its user-friendly interface, complete with an intuitive digital display, facilitates easy operation and monitoring of flow rates and pressures. Additionally, the pump is equipped with advanced control features, including programmable dosing sequences and real-time feedback, which enhance its versatility and efficiency in complex analytical procedures. The MI DP 50 is an essential tool for researchers and professionals seeking to optimize their chromatography workflows with precision and ease.
₹ 285000 / Piece Get Latest Price
| Brand | Sara Labs |
| Over Pressure Protection | Yes |
| Pump Type | Floating Piston Design |
| Flow Rate Precision Condition | Measured at 10% With Ethanol and Water |
| Flow Rate Precision | Better Than 0.5% RSD |
| Continuous Working Condition | 60% of Maximum Specified |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia and Peek |
| Pressure | 1000 PSI |
| Flow | 20 Cms |
| Model No | MI DP 100 |
Minimum order quantity: 10 Piece
₹ 150000 / Piece Get Latest Price
| Model No | MI SP 100 |
| Brand | Sara Labs |
| Application | Flow Chemistry |
| Flow | 50 Cms |
| Pressure | 1000 PSI |
| Accuracy | +/- 3% |
| Repeatability | Better than 2% |
| Temperature | 80 Degree Celcius |
| Wetted Material | Ruby, Sapphire, Peek, Zirconia |
| Best Working Condition | 80% of Maximum Specified |
| Continuous Working Condition | 60% of Maximum Specified |
| Flow Rate Accuracy Condition | 50% of Flow Range Using Ethanol 10% and Water 90% |
| Flow Rate Precision | Better than 0.5% RSD |
| Pump Type | Floating Piston Design |
| Over Pressure Protection | Yes |
Minimum order quantity: 10 Piece
Anuradha Hullur (CEO)
Sara Labs
Rh-29, B/7 Saideep Soc, Midc, Near Model College, Dombivali East
Dombivali I.A., Kalyan - 421203, Thane, Maharashtra, India